Fluentis / ERP Systems / Application Areas
Fluentis is a latest generation ERP software, characterized by different application areas, in order to satisfy the different functional requirements even in multi-company and multi-divisional areas.
FUNCTIONALITY | ROLLING START | STANDARD | ENTERPRISE | UNIVERSAL |
---|---|---|---|---|
FLUENTIS BASE PLATFORM TECNOLOGY | ||||
Framework ARM Security | ||||
Profiles Management | ||||
Connection with SSL certificate | ||||
Framework ARM Report Designer | ||||
Context Panel | ||||
Management of activities/tasks/notifications | ||||
Navigation charts | ||||
Gestione dei temi | ||||
Gestione delle Restrizioni | ||||
Multipooling Fluentis Business Layer | ||||
Fluentis base Work-Flow | ||||
FLUENTIS BASE PLATFORM APPLICATIONS | ||||
Master Data | ||||
Extra Data Management | ||||
Document Versioning Management | ||||
Management of the menu, forms and reports in language | ||||
BizLink Import / Export from Excel | ||||
Multicompany/Multidepartment | ||||
BizLink Sending doc. by email | ||||
ADMINISTRATION AREA | ||||
General and Analytical Accounting | ||||
Statements / Communications | ||||
Reminders | ||||
Budget IV Directive | ||||
Fixed assets | ||||
Freelancer/Independent | ||||
Suppliers Payments | ||||
Effects not collected | ||||
Effects portfolio | ||||
Anticipi & Incassi | ||||
Intrastat | ||||
Personal registry | ||||
TREASURY AREA | ||||
Customer risk | ||||
Current accounts | ||||
Cash flow | ||||
MANAGEMENT CONTROL AREA | ||||
Interim closures | ||||
Financial statement reclassifications | ||||
Budget | ||||
Product costs | ||||
Sales forecast | ||||
Purchase Forecasts | ||||
SALES AREA | ||||
Customer orders | ||||
Sales notes | ||||
Sales invoices | ||||
Sale lists | ||||
P.O.S. management | ||||
Agent Management | ||||
Price Management | ||||
Commission Management | ||||
PURCHASING AREA | ||||
Supplier Orders | ||||
Purchase notes | ||||
Suppliers price lists | ||||
Receiving goods | ||||
Purchase requests | ||||
Purchase invoices | ||||
EXTENDED LOGISTICS AREA | ||||
Basic Warehouse | ||||
Extended warehouse | ||||
Picking List | ||||
Packing List | ||||
Bill of Materials | ||||
Lots and Serial Number management | ||||
Load Unit Management (UDC) | ||||
SHIPPING AREA | ||||
Load Plan Management | ||||
PRODUCTION PLANNING AREA (MPS) | ||||
Production master data | ND | |||
MPS - Production Planning | ND | |||
MS - Scheduler | ND | |||
PRODUCTION AREA (MES) | ||||
Production orders | ND | |||
Production reports | ND | |||
MRP I and II | ND | |||
Gantt and Capacity | ND | |||
Istogrammi e Capacità | ND | |||
LOHN AREA (TPP) | ||||
LOHN system orders | ND | |||
LOHN system bills | ND | |||
LOHN system returns | ND | |||
Subcontractor price lists | ND | |||
AREA CAPACITY RESOURCE PLANNING (CRP) | ||||
CRP - Gantt and Capacity | ND | ND | ||
AREA FINITE CAPACITY SCHEDULING (FCS) | ||||
Finite capacity scheduler | ND | ND | ||
PROTOTYPE | ||||
Prototype management | ||||
MAINTENANCE | ||||
Maintenance/Installations | ||||
PROJECT MANAGEMENT | ||||
Project management | ||||
Resources management | ||||
Intervention Request Management | ||||
Planned Interventions | ||||
Planner | ||||
Work Progress Status Management | ||||
Intervention Management | ||||
Internal Activities Declaration Management | ||||
QUALITY MANAGEMENT | ||||
Standards and Laws Management | ND | |||
Instrument calibration | ND | |||
Check Items | ND | |||
Certificate Management | ND | |||
Complaints and Non Conformities | ND | |||
DOCUMENT | ||||
Document Management | ||||
Editors of Excel and MS-Word | ||||
BCR - Bar Code Recognition | ||||
File System Volume Data Retention | ||||
Integration with ARXivar | ||||
BASIC CRM | ||||
Personal calendar management integrated with Outlook | ||||
Calendar integration with MS-Exchange or Outlook | ||||
CRM MARKETING | ||||
SALES CRM | ||||
CRM TICKETING |
ROLLING START |
STANDARD |
ENTERPRISE |
UNIVERSAL |
BASE PLATFORM TECNOLOGY
|
|||
|
|
|
|
Framework ARM Security | |||
|
|
|
|
Profiles Management | |||
|
|
|
|
Connection with SSL certificate | |||
|
|
|
|
Framework ARM Report Designer | |||
|
|
|
|
Context Panel | |||
|
|
|
|
Management of activities/tasks/notifications | |||
|
|
|
|
Navigation charts | |||
|
|
|
|
Gestione dei temi | |||
|
|
|
|
Gestione delle Restrizioni | |||
|
|
|
|
Gestione delle Restrizioni | |||
|
|||
Fluentis base Work-Flow | |||
|
|
|
|
BASE PLATFORM APPLICATIONS
|
|||
|
|
|
|
Master Data | |||
|
|
|
|
Visualizzazione Dashboard Standard | |||
|
|
|
|
Extra Data Management | |||
|
|
|
|
Document Versioning Management | |||
|
|
||
Management of the menu, forms and reports in language | |||
|
|
||
BizLink Import / Export from Excel | |||
|
|
|
|
Multicompany/Multidepartment | |||
|
|
||
BizLink Sending doc. by email | |||
|
|
|
|
EXTENDED PLATFORM TECHNOLOGY
|
|||
|
|
|
|
Sviluppo Personalizzazioni | |||
|
|
|
|
Graph/GANTT Designer | |||
|
|
||
Audit Trail | |||
|
|
|
|
WORK FLOW EXTENDED
|
|||
|
|||
Workflow Autorizzativi via e-mail | |||
|
|||
AMMINISTRAZIONE
|
|||
|
|
|
|
Contabilità Generale | |||
|
|
|
|
Contabilità Analitica | |||
|
|
||
Statements / Communications | |||
|
|
|
|
Reminders | |||
|
|
||
Budget IV Directive | |||
|
|
|
|
Fixed assets | |||
|
|
|
|
Freelancer/Independent | |||
|
|
|
|
Suppliers Payments | |||
|
|
|
|
Effects not collected | |||
|
|
|
|
Effects portfolio | |||
|
|
|
|
Anticipi & Incassi | |||
|
|
||
Intrastat | |||
|
|
|
|
Personal registry | |||
|
|
|
|
TESORERIA
|
|||
|
|
|
|
Customer risk | |||
|
|
|
|
Conti Correnti | |||
|
|
||
Cash Flow | |||
|
|
||
CONTROLLO GESTIONE
|
|||
|
|
|
|
Interim closures | |||
|
|
|
|
Financial statement reclassifications | |||
|
|
|
|
Budget | |||
|
|
||
Product costs | |||
|
|
||
Sales forecast | |||
|
|
||
Purchase Forecasts | |||
|
|
||
SALES
|
|||
|
|
|
|
Customer orders | |||
|
|
|
|
Sales notes | |||
|
|
|
|
Sales invoices | |||
|
|
|
|
Sale lists | |||
|
|
|
|
P.O.S. management | |||
|
|
|
|
Agent Management | |||
|
|
|
|
Price Management | |||
|
|
|
|
Commission Management | |||
|
|
|
|
ACQUISTI
|
|||
|
|
|
|
Supplier Orders | |||
|
|
|
|
Purchase notes | |||
|
|
|
|
Suppliers price lists | |||
|
|
|
|
Receiving goods | |||
|
|
||
Purchase requests | |||
|
|
||
Purchase invoices | |||
|
|
|
|
LOGISTICA EXTENDED
|
|||
|
|
|
|
Basic Warehouse | |||
|
|
|
|
Extended warehouse | |||
|
|
|
|
Picking List | |||
|
|
|
|
Packing List | |||
|
|
|
|
Bill of Materials | |||
|
|
|
|
Lots and Serial Number management | |||
|
|
|
|
Load Unit Management (UDC) | |||
|
|
||
SPEDIZIONI
|
|||
|
|
||
Load Plan Management | |||
|
|
||
PIANIFICAZIONE DI PRODUZIONE
|
|||
|
|
||
Production master data | |||
ND |
|
|
|
MPS - Production Planning | |||
ND |
|
|
|
MS - Scheduler | |||
ND |
|
|
|
PRODUZIONE (MES)
|
|||
|
|
||
Production orders | |||
ND |
|
|
|
Production reports | |||
ND |
|
|
|
MRP I and II | |||
ND |
|
|
|
Gantt and Capacity | |||
ND |
|
|
|
Istogrammi e Capacità | |||
ND |
|
|
|
CONTO LAVORO (TPP)
|
|||
|
|
||
LOHN system orders | |||
ND |
|
|
|
LOHN system bills | |||
ND |
|
|
|
LOHN system returns | |||
ND |
|
|
|
Subcontractor price lists | |||
ND |
|
|
|
CAPACITY RESOURCE PLANNING
|
|||
|
|||
CRP - Gannt e Capacità | |||
ND | ND |
|
|
FINITE CAPACITY SCHEDULING (FCS)
| |||
|
|||
Finite capacity scheduler | |||
ND | ND |
|
|
PROTOTYPE
|
|||
|
|||
Prototype management | |||
ND |
|
|
|
MAINTENANCE
|
|||
|
|||
Maintenance/Installations | |||
|
|
||
PROJECT MANAGEMENT
|
|||
|
|
|
|
Project management | |||
|
|
||
Resources management | |||
|
|
||
Intervention Request Management | |||
|
|
|
|
Planned Interventions | |||
|
|
||
Planner | |||
|
|
||
Work Progress Status Management | |||
|
|
||
Intervention Management | |||
|
|
|
|
Internal Activities Declaration Management | |||
|
|
||
QUALITÀ
|
|||
|
|||
Standards and Laws Management | |||
ND |
|
||
Instrument calibration | |||
ND |
|
||
Check Items | |||
ND |
|
||
Certificate Management | |||
ND |
|
||
Complaints and Non Conformities | |||
ND |
|
||
DOCUMENT
|
|||
|
|
|
|
Document Management | |||
|
|
|
|
Editors of Excel and MS-Word | |||
|
|
|
|
BCR - Bar Code Recognition | |||
|
|
||
File System Volume Data Retention | |||
|
|||
Integration with ARXivar | |||
|
|||
BASIC CRM
|
|||
|
|
|
|
Personal calendar management integrated with Outlook | |||
|
|
|
|
Calendar integration with MS-Exchange or Outlook | |||
|
|
|
|
CRM MARKETING | |||
|
|
|
|
SALES CRM | |||
|
|||
CRM TICKETING | |||
|
The first ERP software that allows you to activate your customers quickly, in Cloud, with 3 available configurations, also customizing them, without the burden of expensive configurations. Try Fluentis ERP with a 30-day free trial or find out how to become a Fluentis Partner.
Discover the capabilities of Fluentis ERP: download the app, you'll get a 30-day free trial to test our software and the support of our experts, in order to evaluate benefits and features.
The first ERP software that allows you to activate your customers quickly, in Cloud, with 3 available configurations, also customizing them, without the burden of expensive configurations. Try Fluentis ERP with a 30-day free trial or find out how to become a Fluentis Partner.
Discover the capabilities of Fluentis ERP: download the app, you'll get a 30-day free trial to test our software and the support of our experts, in order to evaluate benefits and features.
Dear Customer,
thank you for getting in touch with us.
One of our operators will get back to you as soon as possible.
Thank you,
Fluentis Team